Call Number (LC) | Title | Results |
---|---|---|
N8670 .A65 | The Annual art sales index. | 1 |
N8670 .A66 | Hislop's art sales index CD ROM 2004. | 1 |
N8670 .A68 | Art-price annual. | 1 |
N8670 .A7 |
Art prices current. Art prices current : a record of sale prices at the principal London and other auction rooms ... With indexes to the artists, engravers and collectors. |
2 |
N8670 .A78 | Auction prices of 19th century artists, 1970-1980 / | 1 |
N8670 .A781 2004 | Hislop's art sales index CD ROM 2004. | 1 |
N8670 .A8 | Auction. | 1 |
N8670 .A81 | 1970-71 auction antiques annual / | 1 |
N8670 .A84 1979 | Auction prices of American artists : auctions, 1970-1978 / | 1 |
N8670 .A85 | Auction prices weekly, combined with Auction digest. | 1 |
N8670 .B85 | Auction prices weekly : combined with Auction Digest. | 1 |
N8670 .D38 | Davenport's art reference & price guide / | 1 |
N8670 .G33 1973 | Auction prices of American antique paintings : 1968 through 1972 / | 1 |
N8670 .I46 | International art sales. | 1 |
N8670 .I5 | Annuaire international des ventes. | 1 |
N8670 .I51 1967 | The International yearbook of sales. | 1 |
N8670 .I52 | International auction records. | 1 |
N8670 .I57 | Internationales Jahrbuch der Gemäldeauktionen / | 1 |
N8670 .K8 |
Kunstpreisjahrbuch. Kunstpreis-Verzeichnis. |
2 |
N8670 .K88 | Kunstpreisjahrbuch. | 1 |