Call Number (LC) | Title | Results |
---|---|---|
P93.5 .Z37 2015eb | Reading sounds : closed-captioned media and popular culture / | 1 |
P93.5 ebook | Comunicación visual : fotografía cinematográfica avanzada / | 1 |
P93.52 .N33 2012eb | FusionCharts beginners guide : the official guide for fusioncharts suite : create interactive charts in JavaScript (HTML5) and Flash for your web and enterprise applications / | 1 |
P93.53 | Microsoft Powerpoint 2016. | 1 |
P93.53.M534 |
Powerpoint 2013 tips & tricks / Mieux maîtriser PowerPoint : Un outil de familiarisation au logiciel de présentation PowerPoint / |
2 |
P93.53.M534 .F547 2015eb | Comment réussir une présentation PowerPoint? : Les règles à suivre pour une présentation percutante. | 1 |
P93.53.M534 K67 2007eb | Clear and to the point : 8 psychological principles for compelling PowerPoint presentations / | 1 |
P93.55 .I48 2014eb | Interacting with objects : language, materiality, and social activity / | 1 |
P93.55 .I59 2013eb | Interaction and mobility : language and the body in motion / | 1 |
P93.55 .L36 2015 | Language and Identity across Modes of Communication. | 1 |
P93.55.M85 | Multiactivity in Social Interaction : Beyond multitasking. | 1 |
P93.55 ebook | Comunicación digital : un modelo basado en el Factor R-elacional / | 1 |
P93.6 .R35 2009eb | Tactical media / | 1 |
P93.7 .A44 2009 | Quantitative research in communication / | 1 |
P93.7 .H39 2005eb | Statistical methods for communication science / | 1 |
P94 |
Ethical issues in communication professions : new agendas in communication / Visualizing Black Lives : Ownership and Control in Afro-Brazilian Media. Dialogic ethics / |
3 |
P94 .A33 2008eb | Picture perfect : life in the age of the photo op / | 1 |
P94 .C5716 1997 | Communication Ethics and Universal Values. | 1 |
P94 .C585 2011eb | Controversies in media ethics / | 1 |
P94 .C628 2005b | Media rituals : a critical approach / | 1 |