Call Number (LC) | Title | Results |
---|---|---|
QA76.9.W65 .C735 2016 | Digital Divas : Putting the Wow into Computing for Girls. | 1 |
QA76.9.W65 M45 2009eb | Information and communication technologies for women's socio-economic empowerment / | 1 |
QA76.9.W65 W66 2006eb | Women and information technology : research on underrepresentation / | 1 |
QA76.95 |
An introduction to SAGE programming : with applications to SAGE interacts for mathematics / NumPy beginner's guide : an action packed guide using real world examples of the easy to use, high performance, free open source NumPy mathematical library / Mathematica data visualization : create and prototype interactive data visualizations using Mathematica / |
3 |
QA76.95 .A2135 2005 QA76.95.A2135 2005 | Maple By Example. | 1 |
QA76.95.B67 2004eb | Mathematics by Experiment : Plausible Reasoning in the 21st Century. | 1 |
QA76.95 .C63 2012eb | Computation and its limits / | 1 |
QA76.95 .D434 2016 | Calculus and differential equations with mathematica. | 1 |
QA76.95 .H476 2014eb | Aufgaben zur Höheren Mathematik : für Ingenieure, Physiker und Mathematiker / | 1 |
QA76.95 .I5654 2002 | Mathematical Software : Proceedings of the First International Congress of Mathematical Software, Beijing, China 17-19 August 2002. | 1 |
QA76.95 .M37 2011eb | Keeping it R.E.A.L. : research experiences for all learners / | 1 |
QA76.95 .R87 2009 | Mathematica navigator : mathematics, statistics, and graphics / | 1 |
QA76.95 .T7727 2006eb | The mathematica guidebook for numerics / | 1 |
QA76.95 .W446 2015eb | When life is linear : from computer graphics to bracketology / | 1 |
QA76.95 ǂb .A45 2007eb | Tapas in Experimental Mathematics. | 1 |
QA90 |
Neo4j graph data modeling : design efficient and flexible databases by optimizing the power of Neo4j / Infographics For Dummies. Atlas of knowledge : anyone can map / Ggplot2 essentials : explore the full range of ggplot2 plotting capabilities to create meaningful and spectacular graphs / |
4 |
QA90 .B386 2017eb | Learning Neo4j 3.x - Second Edition. | 1 |
QA90 .B4713 | Graphics and graphic information-processing / | 1 |
QA90.H377 1999 | Information Graphics : a Comprehensive Illustrated Reference. | 1 |
QA90 .K54 1999 | Diagram design : a constructive theory / | 1 |