Call Number (LC) | Title | Results |
---|---|---|
QB36.W43A3 2005eb QB36.W53A3 2005 | A Journey With Fred Hoyle : the Search For Cosmic Life. | 1 |
QB36.W53 | A journey with Fred Hoyle / | 1 |
QB41.A73 N49 2009eb | New perspectives on Aristotle's De caelo / | 1 |
QB41.A73 .S567 2011eb |
Simplicius : on Aristotle on the heavens 1.3-4 / Simplicius : on Aristotle on the heavens 1.2-3 / |
2 |
QB41.G173 1997eb | Galileo on the world systems : a new abridged translation and guide. | 1 |
QB43.2 | Astronomy and Astrophysics for the 1980's, Volume 1 : Report of the Astronomy Survey Committee. | 1 |
QB43.3 .R38 2008eb | State of the Universe 2008 : new images, discoveries and events / | 1 |
QB43.3 .S88 2012 | Observational Astronomy : Techniques and Instrumentation. | 1 |
QB44 .A887 2014eb | Astronomie et cosmographie syriaques : Recueil d'articles de François Nau / | 1 |
QB44 .B373 2021 | Fundamentals of Astronomy. | 1 |
QB44 .F536 2015eb | Lumen : histoire d'une comete dans l'infini. | 1 |
QB44 .I433 2021 | Introduction aux éphémérides et phénomènes astronomiques : Supplément explicatif à la connaissance du temps / | 1 |
QB44 .K466 2022 | Uranus and Neptune. | 1 |
QB44 .N587 2023 | Fluctuations of the planetary gravitational field and nonlinear interactions with matter. | 1 |
QB44 .P377 2021 | Observar el cielo con el telescopio astronómico. | 1 |
QB44 .V453 2019 | Astronomia Matemática : Teoría, Problemas y Ejercicios Resueltos con MATLAB. | 1 |
QB44.2 .C65 2001eb | Heavenly errors : misconceptions about the real nature of the universe / | 1 |
QB44.2 .I453 2015 | Nuclear Physics of Stars. | 1 |
QB44.2 .K35 1999eb | A Skywatcher's Year. | 1 |
QB44.3 |
A l'orée du cosmos : un siècle de révolution dans l'astronomie / On the Edge of the Cosmos : a Century of Revolution in Astronomy / |
2 |