Call Number (LC) | Title | Results |
---|---|---|
QD945 .B565 2002eb | Outline of crystallography for biologists / | 1 |
QD945.C597 1997 QD945.C597 | X-Ray Charge Densities and Chemical Bonding. | 1 |
QD945 .G539 2021 | A Journey into Reciprocal Space (Second Edition) : A Crystallographer's Perspective. | 1 |
QD945 .H45 | The interpretation of X-ray diffraction photographs / | 1 |
QD945 .H46 1951 | The interpretation of X-ray diffraction photographs / | 1 |
QD945 .L77 2013eb | Modern X-ray analysis on single crystals : a practical guide / | 1 |
QD945 .X739 2017 | X-Ray Crystallographic Study of Novel Oxazole Derivatives. | 1 |
QD951 .B57 2002 | Polymorphism in Molecular Crystals. | 1 |
QD951 .I584 2018 | Intermolecular Interactions in Crystals : Fundamentals of Crystal Engineering. | 1 |
QD951 .S53 1970 | The crystal chemistry and properties of the copper hydroxychlorides. | 1 |
QE |
March 5, 1987, Ecuador Earthquakes : Mass Wasting and Socioeconomic Effects. Tectónica de Los Cinturones de Pliegues y Cabalgamientos. Mammoths and the Environment. |
3 |
QE1 | Advances in Geosciences (A 6-Volume Set) - Volume 18 : Ocean Science (OS). | 1 |
QE1-996.5 |
Basic Linear Geostatistics / Seawater Intrusion in Coastal Aquifers Concepts, Methods and Practices. |
2 |
QE1 .B563 2013 | Eine Methode Zur Abbildung Von Schäden Mit Elastischen Wellen in Anisotropen Werkstoffen | 1 |
QE1 .H387 2018 | Lebensweg eines nur durchschnittlich Begabten : Ein Naturwissenschaftler erinnert sich. | 1 |
QE1.I374 2007 | Advances in geosciences. | 1 |
QE5 | The handbook of geoscience / | 1 |
QE5 .F33 | The encyclopedia of world regional geology / | 1 |
QE5 .F33 1975 | The encyclopedia of world regional geology / | 1 |
QE6 .B36 2010eb | The future of post-human geology : a preface to a new theory of statics and dynamics / | 1 |