Call Number (LC) | Title | Results |
---|---|---|
QL692 | Birds of the Serengeti : and Ngorongoro Conservation Area / | 1 |
QL692.A1 R43 2009eb | Birds of the Horn of Africa : Ethiopia, Eritrea, Djibouti, Somalia, Socotra / | 1 |
QL692.A1 W42 1996eb | Where to watch birds in Africa / | 1 |
QL692 .A3 | Bird notes from the Nile / | 1 |
QL692.E3 B48 2012 | Between heaven and earth : birds in ancient Egypt / | 1 |
QL692.E3 B57 1989 | The Birds of Egypt / | 1 |
QL692.E3 B78 1985 | Common birds of Egypt / | 1 |
QL692.E3 H68 1986 | The birds of ancient Egypt / | 1 |
QL692.E3 V64 1987 | Vögel im alten Ägypten : Informationen zum Thema und Kurzführer durch die Ausstellung / | 1 |
QL692.E8 A84 2009eb | Birds of Ethiopia and Eritrea : an atlas of distribution / | 1 |
QL692.E8 S66 2010eb | Where to watch birds in Ethiopia / | 1 |
QL692.K4 K44 2012eb | Birds of the Masai Mara / | 1 |
QL692 .N5 | Handlist of the birds of Egypt. | 1 |
QL692 .W6 | Egyptian birds for the most part seen in the Nile valley / | 1 |
QL693 |
The action plan for Australian birds 2010 / Where Song Began : Australia's Birds and How They Changed the World. Birds and animals of Australia's Top End : Darwin, Kakadu, Katherine, and Kununurra / |
3 |
QL693 .B66 2009eb | Boom & bust : bird stories for a dry country / | 1 |
QL693 .C367 2014eb | Birds of australia : a photographic guide / | 1 |
QL693.D6 .T384 2013 | Best 100 Birdwatching Sites in Australia. | 1 |
QL694.M5 D88 2011eb | Birds of Melanesia : the Bismarcks, Solomons, Vanuatu and New Caledonia / | 1 |
QL694.7.S45.S547 2011 | Birds of Seychelles. | 1 |